Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles)
1 1 F 1 F19-24 2009 Gilliland Hannah F 25 3:05:18 7:04
2 1 M 1 M30-34 648 Hallstone Steven M 35 3:13:56 7:24
3 2 M 1 M35-39 2575 Phillips Joel M 39 3:15:33 7:27
4 2 F 1 F35-39 2526 Cockerill Sarah F 38 3:18:10 7:33
5 3 M 2 M35-39 2564 Lujan Dustin M 39 3:29:48 8:00
6 4 M 3 M35-39 642 Clark Matt M 41 3:33:03 8:07
7 5 M 1 M25-29 2525 Smith Jake M 27 3:39:42 8:23
8 6 M 1 M50-54 2512 Gandee Jason M 51 3:40:26 8:24
9 7 M 2 M30-34 2567 Marek Scott M 31 3:44:49 8:34
10 8 M 3 M30-34 2593 Rotta Nathaniel M 34 3:51:52 8:50
11 3 F 2 F35-39 649 Sundberg Ainsley F 38 3:52:33 8:52
12 9 M 1 M55-59 1 Schaefer Frank M 56 3:52:57 8:53
13 10 M 1 M40-44 656 Nesseler-Cass Dave M 45 3:54:02 8:55
14 11 M 2 M25-29 2504 Olson Benjamin M 27 3:54:25 8:56
15 12 M 4 M35-39 2603 Potocki Zack M 39 3:57:00 9:02
16 4 F 3 F35-39 2478 Bevington Mallory F 38 3:57:25 9:03
17 13 M 1 M45-49 632 Lee Jonathan M 50 3:58:22 9:05
18 14 M 2 M55-59 2586 Coben Rob M 57 3:58:46 9:06
19 15 M 4 M30-34 2507 Canales Gerardo M 33 3:59:16 9:07
20 5 F 1 F40-44 2492 Hamlett Leslie F 41 4:03:45 9:18
21 16 M 2 M40-44 2572 Scott Jeffrey M 41 4:05:19 9:21
22 17 M 2 M45-49 2538 Clark Matt M 49 4:06:42 9:24
23 6 F 4 F35-39 2490 Chmiel Mandy F 38 4:08:21 9:28
24 18 M 2 M50-54 637 Shanks Douglas M 55 4:08:41 9:29
25 19 M 3 M25-29 2514 Iverson Scott M 29 4:08:49 9:29

Location | Showing Page | Page Size

Half Marathon

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles)
1 1 M 1 M19-24 743 Osborn Cooper M 21 1:20:18 6:07
2 2 M 1 M35-39 2386 McNamara Michael M 38 1:35:30 7:17
3 1 F 1 F25-29 763 Bernhard Chelsea F 28 1:35:34 7:17
4 3 M 2 M35-39 2376 Akinyeke Tunde M 40 1:39:02 7:33
5 4 M 1 M25-29 737 Smith Paul M 30 1:42:15 7:48
6 5 M 1 M55-59 692 Danko Pete M 59 1:43:02 7:51
7 2 F 2 F25-29 2078 Van Slyke Mikaela F 28 1:45:20 8:02
8 6 M 2 M25-29 2431 Reinhart Samuel M 30 1:45:30 8:03
9 7 M 1 M50-54 2350 Brownson Nicholas M 52 1:46:18 8:06
10 8 M 1 M40-44 2417 Godfrey David M 45 1:48:52 8:18
11 3 F 1 F35-39 758 Fety Lauren F 37 1:51:33 8:30
12 9 M 3 M25-29 2380 Buie Jonathan M 30 1:51:55 8:32
13 10 M 2 M50-54 668 White Christopher M 51 1:52:26 8:34
14 11 M 3 M35-39 681 Lai Danh M 40 1:52:53 8:37
15 12 M 3 M50-54 670 Gelinas Scott M 53 1:55:33 8:49
16 13 M 4 M50-54 662 Funderburg Andrew M 52 1:56:36 8:54
17 14 M 1 M30-34 2390 Johnson Adam M 32 1:58:02 9:00
18 4 F 1 F15-18 742 Osborn Courtney F 18 1:58:40 9:03
19 5 F 1 F45-49 741 Osborn Susan F 49 1:58:41 9:03
20 15 M 4 M35-39 2399 Desch Jacob M 36 1:59:54 9:09
21 16 M 2 M30-34 2072 Wendlandt Andrew M 31 2:02:00 9:18
22 17 M 3 M30-34 2425 Tran Anthony M 33 2:03:19 9:24
23 6 F 3 F25-29 2379 Schiavone Natalie F 27 2:05:55 9:36
24 18 M 2 M40-44 2355 Smith Ryan M 42 2:06:10 9:37
25 7 F 1 F30-34 689 Stocks Jessica F 32 2:06:16 9:38

Location | Showing Page | Page Size

10K

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles)
1 1 F 1 F1-14 1327 Brooks Lane F 7 52:30 8:27
2 2 F 1 F30-34 771 Borrusch Stephanie F 35 55:27 8:56
3 3 F 2 F30-34 774 Holt Amanda F 33 56:14 9:04
4 4 F 1 F60-64 773 Hacker Marla F 64 57:17 9:14
5 1 M 1 M65-69 2272 Collinson Steve M 69 58:23 9:24
6 5 F 1 F45-49 776 McGuire Tammy F 49 1:01:05 9:51
7 6 F 2 F45-49 2271 Harr Kim F 47 1:03:06 10:10
8 7 F 3 F45-49 780 Frozena Jennifer F 49 1:03:06 10:10
9 8 F 1 F40-44 1153 Owen Laura F 45 1:03:10 10:11
10 9 F 4 F45-49 779 Ross Farrell Megan F 46 1:03:21 10:12
11 10 F 2 F40-44 2270 Varnado Susy F 44 1:03:21 10:12
12 2 M 1 M60-64 1145 Fujioka Randy M 64 1:03:25 10:13
13 11 F 5 F45-49 778 Serpico Stephanie F 51 1:04:37 10:25
14 12 F 3 F40-44 766 Owen Laura F 45 1:30:20 14:34
15 13 F 1 F65-69 2267 Matkevich Karen F 70 1:40:51 16:15
16 3 M 1 M80-120 2264 Woodward Anthony M 81 1:45:04 16:56
17 14 F 2 F60-64 1146 Hubert Cindy F 63 2:02:44 19:47
18 15 F 2 F65-69 1151 Shelley Kim F 67 2:04:48 20:07
DNF F 769 Bowen Suzanne F 56

Location | Showing Page | Page Size

5K

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles)
1 1 M 1 M35-39 785 Gourd Jeremy M 37 18:20 5:54
2 2 M 1 M50-54 1150 Peone Rudy M 51 20:20 6:33
3 3 M 1 M55-59 2306 Schaefer Frank M 56 20:25 6:34
4 4 M 2 M55-59 2302 Danko Pete M 59 21:15 6:51
5 5 M 1 M70-74 787 Powell Johnny M 72 28:08 9:04
6 6 M 1 M65-69 783 Wysuph Tom M 69 30:54 9:57
7 1 F 1 F40-44 784 Sirrine Jennifer F 46 30:54 9:57
8 7 M 1 M45-49 795 Osborn Brent M 49 31:03 10:00
9 2 F 1 F50-54 789 Copple Marcia F 54 33:10 10:41
10 3 F 2 F50-54 11 Shown Danielle F 51 35:09 11:20
11 4 F 3 F50-54 2314 Shown Danielle F 51 35:29 11:26
12 8 M 2 M50-54 9 Shown Michael Andrew M 55 35:32 11:27
13 9 M 3 M50-54 3 Shown Michael Andrew M 55 36:04 11:37
14 5 F 4 F50-54 8 Shown Danielle F 51 36:13 11:40
15 10 M 2 M70-74 2322 Baldwin Gary M 75 36:14 11:41
16 6 F 5 F50-54 7 Shown Danielle F 51 36:18 11:42
17 11 M 3 M70-74 2320 Baldwin Gary M 75 36:19 11:42
18 7 F 6 F50-54 2312 Shown Danielle F 51 36:25 11:44
19 8 F 1 F30-34 1149 Peone Antonia F 36 36:36 11:48
20 12 M 4 M50-54 2 Shown Michael Andrew M 55 37:30 12:05
21 9 F 7 F50-54 12 Shown Danielle F 51 37:33 12:06
22 13 M 5 M50-54 16 Shown Michael Andrew M 55 44:22 14:18
23 14 M 1 M15-18 1182 Brooks Lane M 17 47:41 15:22
24 15 M 2 M45-49 2296 Ark Jj M 50 48:37 15:40
25 10 F 2 F40-44 2304 Garrison Daphne F 45 48:38 15:41