Steven Hallstone #648
Marathon
3:13:56
Chip Time
7:24
Pace (min/miles)
Oct. 3, 2020
Date
PERFORMANCE
2
122
Overall
1
-1
Male
1
-1
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 19 | 7 M | 2 M30-34 | |
| Mile 1 | 1.0 | 7:00 | 6:59/miles | 1.0 | 7:00 | 6:59/miles | 2 | 1 M | 1 M30-34 |
| First Quarter | 6.55 | 46:35 | 7:06/miles | 5.55 | 39:36 | 7:08/miles | 3 | 1 M | 1 M30-34 |
| Half Way | 13.1 | 1:33:14 | 7:06/miles | 6.55 | 46:39 | 7:07/miles | 2 | 1 M | 1 M30-34 |
| Third Quarter | 19.65 | 2:22:20 | 7:14/miles | 6.55 | 49:07 | 7:29/miles | 2 | 1 M | 1 M30-34 |
| 1 Mile To Go | 25.2 | 3:06:05 | 7:23/miles | 5.55 | 43:45 | 7:52/miles | 2 | 1 M | 1 M30-34 |
| Finish | 26.2 | 3:13:56 | 7:24/miles | 1.0 | 7:52 | 7:51/miles | 2 | 1 M | 1 M30-34 |
Portland, OR
0

