Megan Ross Farrell
Name | Megan Ross Farrell |
---|---|
Bib # | 779 |
Event | 10K |
Chip Time | 1:03:21 |
Date | May 2, 2021 |
Start Time of Day | 9:06:02AM |
Finish Time of Day | 10:09:22AM |
Pace (min/miles) | 10:12 |
Overall Rank | 10 out of 18 |
Gender Rank (Female) | 9 out of -1 |
Age Division Rank (F45-49) | 4 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:06:02AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 17 | 14 F | 5 F45-49 | ||||
Half Way | 9:37:17AM | 3.1 | 31:16 | 10:04/miles | 3.1 | 31:16 | 10:04/miles | 9 | 7 F | 3 F45-49 | |||
Finish | 10:09:22AM | 6.2 | 1:03:21 | 10:12/miles | 3.1 | 32:05 | 10:20/miles | 10 | 9 F | 4 F45-49 |
Split Point:
Divsion:
Time: