Jason Gandee
Name | Jason Gandee |
---|---|
Bib # | 2512 |
Event | Marathon |
Chip Time | 3:40:26 |
Date | Oct. 17, 2020 |
Start Time of Day | 8:15:48AM |
Finish Time of Day | 11:56:13AM |
Pace (min/miles) | 8:24 |
Overall Rank | 8 out of 122 |
Gender Rank (Male) | 6 out of -1 |
Age Division Rank (M50-54) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:15:48AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 64 | 36 M | 4 M50-54 | ||||
Mile 1 | 8:23:42AM | 1.0 | 7:55 | 7:54/miles | 1.0 | 7:55 | 7:54/miles | 10 | 8 M | 1 M50-54 | |||
First Quarter | 9:07:30AM | 6.55 | 51:43 | 7:53/miles | 5.55 | 43:48 | 7:53/miles | 9 | 6 M | 1 M50-54 | |||
Half Way | 10:01:02AM | 13.1 | 1:45:15 | 8:02/miles | 6.55 | 53:33 | 8:10/miles | 7 | 5 M | 1 M50-54 | |||
Third Quarter | 10:57:16AM | 19.65 | 2:41:29 | 8:13/miles | 6.55 | 56:14 | 8:35/miles | 8 | 6 M | 1 M50-54 | |||
1 Mile To Go | 11:47:05AM | 25.2 | 3:31:18 | 8:23/miles | 5.55 | 49:50 | 8:58/miles | 8 | 6 M | 1 M50-54 | |||
Finish | 11:56:13AM | 26.2 | 3:40:26 | 8:24/miles | 1.0 | 9:08 | 9:07/miles | 8 | 6 M | 1 M50-54 |
Split Point:
Divsion:
Time: