Tunde Akinyeke #2376
Half Marathon
1:39:02
Chip Time
7:33
Pace (min/miles)
Oct. 3, 2020
Date
PERFORMANCE
4
162
Overall
3
-1
Male
2
-1
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 26 | 10 M | 3 M35-39 | |
| Mile 1 | 1.0 | 7:55 | 7:54/miles | 1.0 | 7:55 | 7:54/miles | 8 | 8 M | 2 M35-39 |
| First Quarter | 3.257 | 24:48 | 7:36/miles | 2.257 | 16:53 | 7:28/miles | 5 | 4 M | 2 M35-39 |
| Half Way | 6.55 | 49:04 | 7:29/miles | 3.293 | 24:16 | 7:22/miles | 4 | 3 M | 2 M35-39 |
| Third Quarter | 9.825 | 1:13:25 | 7:28/miles | 3.275 | 24:21 | 7:26/miles | 4 | 3 M | 2 M35-39 |
| 1 Mile To Go | 12.1 | 1:31:25 | 7:33/miles | 2.275 | 18:00 | 7:54/miles | 4 | 3 M | 2 M35-39 |
| Finish | 13.1 | 1:39:02 | 7:33/miles | 1.0 | 7:38 | 7:37/miles | 4 | 3 M | 2 M35-39 |
Portland, OR
0

