Jonathan Buie
Name | Jonathan Buie |
---|---|
Bib # | 2380 |
Event | Half Marathon |
Chip Time | 1:51:55 |
Date | Oct. 3, 2020 |
Start Time of Day | 8:07:38AM |
Finish Time of Day | 9:59:33AM |
Pace (min/miles) | 8:32 |
Overall Rank | 12 out of 162 |
Gender Rank (Male) | 9 out of -1 |
Age Division Rank (M25-29) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:07:38AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 29 | 12 M | 1 M25-29 | ||||
Mile 1 | 8:15:43AM | 1.0 | 8:05 | 8:04/miles | 1.0 | 8:05 | 8:04/miles | 10 | 9 M | 3 M25-29 | |||
First Quarter | 8:35:37AM | 3.257 | 27:59 | 8:35/miles | 2.257 | 19:54 | 8:49/miles | 12 | 10 M | 3 M25-29 | |||
Half Way | 9:02:35AM | 6.55 | 54:57 | 8:23/miles | 3.293 | 26:58 | 8:11/miles | 10 | 8 M | 3 M25-29 | |||
Third Quarter | 9:30:51AM | 9.825 | 1:23:13 | 8:28/miles | 3.275 | 28:16 | 8:37/miles | 10 | 8 M | 3 M25-29 | |||
1 Mile To Go | 9:50:56AM | 12.1 | 1:43:18 | 8:32/miles | 2.275 | 20:05 | 8:49/miles | 10 | 8 M | 3 M25-29 | |||
Finish | 9:59:33AM | 13.1 | 1:51:55 | 8:32/miles | 1.0 | 8:38 | 8:37/miles | 12 | 9 M | 3 M25-29 |
Split Point:
Divsion:
Time: