Joel Phillips
Name | Joel Phillips |
---|---|
Bib # | 2575 |
Event | Marathon |
Chip Time | 3:15:33 |
Date | Dec. 6, 2020 |
Start Time of Day | 9:49:12AM |
Finish Time of Day | 1:04:44PM |
Pace (min/miles) | 7:27 |
Overall Rank | 3 out of 122 |
Gender Rank (Male) | 2 out of -1 |
Age Division Rank (M35-39) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:49:12AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 99 | 54 M | 7 M35-39 | ||||
Mile 1 | 9:56:23AM | 1.0 | 7:11 | 7:10/miles | 1.0 | 7:11 | 7:10/miles | 4 | 2 M | 1 M35-39 | |||
First Quarter | 10:36:44AM | 6.55 | 47:32 | 7:15/miles | 5.55 | 40:21 | 7:16/miles | 4 | 2 M | 1 M35-39 | |||
Half Way | 11:25:06AM | 13.1 | 1:35:54 | 7:19/miles | 6.55 | 48:22 | 7:23/miles | 4 | 2 M | 1 M35-39 | |||
Third Quarter | 12:13:48PM | 19.65 | 2:24:37 | 7:21/miles | 6.55 | 48:43 | 7:26/miles | 3 | 2 M | 1 M35-39 | |||
1 Mile To Go | 12:57:01PM | 25.2 | 3:07:49 | 7:27/miles | 5.55 | 43:12 | 7:47/miles | 3 | 2 M | 1 M35-39 | |||
Finish | 1:04:44PM | 26.2 | 3:15:33 | 7:27/miles | 1.0 | 7:44 | 7:43/miles | 3 | 2 M | 1 M35-39 |
Split Point:
Divsion:
Time: