David Godfrey
Name | David Godfrey |
---|---|
Bib # | 2417 |
Event | Half Marathon |
Chip Time | 1:48:52 |
Date | Dec. 19, 2020 |
Start Time of Day | 7:08:20AM |
Finish Time of Day | 8:57:12AM |
Pace (min/miles) | 8:18 |
Overall Rank | 10 out of 162 |
Gender Rank (Male) | 8 out of -1 |
Age Division Rank (M40-44) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:08:20AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 125 | 52 M | 9 M40-44 | ||||
Mile 1 | 7:15:57AM | 1.0 | 7:38 | 7:37/miles | 1.0 | 7:38 | 7:37/miles | 6 | 6 M | 1 M40-44 | |||
First Quarter | 7:33:28AM | 3.257 | 25:09 | 7:43/miles | 2.257 | 17:31 | 7:45/miles | 6 | 5 M | 1 M40-44 | |||
Half Way | 8:00:00AM | 6.55 | 51:40 | 7:53/miles | 3.293 | 26:31 | 8:03/miles | 6 | 5 M | 1 M40-44 | |||
Third Quarter | 8:28:52AM | 9.825 | 1:20:33 | 8:11/miles | 3.275 | 28:53 | 8:49/miles | 9 | 7 M | 1 M40-44 | |||
1 Mile To Go | 8:49:12AM | 12.1 | 1:40:52 | 8:20/miles | 2.275 | 20:19 | 8:55/miles | 9 | 7 M | 1 M40-44 | |||
Finish | 8:57:12AM | 13.1 | 1:48:52 | 8:18/miles | 1.0 | 8:01 | 8:00/miles | 10 | 8 M | 1 M40-44 |
Split Point:
Divsion:
Time: