Jennifer Frozena
Name | Jennifer Frozena |
---|---|
Bib # | 780 |
Event | 10K |
Chip Time | 1:03:06 |
Date | March 7, 2021 |
Start Time of Day | 9:19:05AM |
Finish Time of Day | 10:22:10AM |
Pace (min/miles) | 10:10 |
Overall Rank | 8 out of 18 |
Gender Rank (Female) | 7 out of -1 |
Age Division Rank (F45-49) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:19:05AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 12 | 11 F | 4 F45-49 | ||||
Half Way | 9:50:37AM | 3.1 | 31:33 | 10:10/miles | 3.1 | 31:33 | 10:10/miles | 11 | 9 F | 4 F45-49 | |||
Finish | 10:22:10AM | 6.2 | 1:03:06 | 10:10/miles | 3.1 | 31:33 | 10:10/miles | 8 | 7 F | 3 F45-49 |
Split Point:
Divsion:
Time: