Benjamin Olson
Name | Benjamin Olson |
---|---|
Bib # | 2504 |
Event | Marathon |
Chip Time | 3:54:25 |
Date | Oct. 2, 2020 |
Start Time of Day | 7:49:00AM |
Finish Time of Day | 11:43:25AM |
Pace (min/miles) | 8:56 |
Overall Rank | 14 out of 122 |
Gender Rank (Male) | 11 out of -1 |
Age Division Rank (M25-29) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:49:00AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 6 | 3 M | 1 M25-29 | ||||
Mile 1 | 7:57:20AM | 1.0 | 8:21 | 8:20/miles | 1.0 | 8:21 | 8:20/miles | 17 | 13 M | 4 M25-29 | |||
First Quarter | 8:46:21AM | 6.55 | 57:22 | 8:45/miles | 5.55 | 49:01 | 8:49/miles | 26 | 18 M | 4 M25-29 | |||
Half Way | 9:43:00AM | 13.1 | 1:54:01 | 8:42/miles | 6.55 | 56:39 | 8:38/miles | 18 | 15 M | 4 M25-29 | |||
Third Quarter | 10:40:15AM | 19.65 | 2:51:16 | 8:42/miles | 6.55 | 57:15 | 8:44/miles | 13 | 11 M | 3 M25-29 | |||
1 Mile To Go | 11:34:29AM | 25.2 | 3:45:30 | 8:56/miles | 5.55 | 54:14 | 9:46/miles | 13 | 10 M | 2 M25-29 | |||
Finish | 11:43:25AM | 26.2 | 3:54:25 | 8:56/miles | 1.0 | 8:55 | 8:55/miles | 14 | 11 M | 2 M25-29 |
Split Point:
Divsion:
Time: