Laura Owen
Name | Laura Owen |
---|---|
Bib # | 1153 |
Event | 10K |
Chip Time | 1:03:10 |
Date | Aug. 21, 2020 |
Start Time of Day | 6:10:40AM |
Finish Time of Day | 7:13:49AM |
Pace (min/miles) | 10:11 |
Overall Rank | 9 out of 18 |
Gender Rank (Female) | 8 out of -1 |
Age Division Rank (F40-44) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:10:40AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 4 | 4 F | 2 F40-44 | ||||
Half Way | 6:42:58AM | 3.1 | 32:19 | 10:25/miles | 3.1 | 32:19 | 10:25/miles | 13 | 11 F | 2 F40-44 | |||
Finish | 7:13:49AM | 6.2 | 1:03:10 | 10:11/miles | 3.1 | 30:51 | 9:57/miles | 9 | 8 F | 1 F40-44 |
Split Point:
Divsion:
Time: