Douglas Shanks
Name | Douglas Shanks |
---|---|
Bib # | 637 |
Event | Marathon |
Chip Time | 4:08:41 |
Date | March 20, 2021 |
Start Time of Day | 2:48:18PM |
Finish Time of Day | 6:56:58PM |
Pace (min/miles) | 9:29 |
Overall Rank | 24 out of 122 |
Gender Rank (Male) | 18 out of -1 |
Age Division Rank (M50-54) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 2:48:18PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 114 | 65 M | 7 M50-54 | ||||
Mile 1 | 2:56:36PM | 1.0 | 8:19 | 8:18/miles | 1.0 | 8:19 | 8:18/miles | 16 | 12 M | 2 M50-54 | |||
First Quarter | 3:44:31PM | 6.55 | 56:13 | 8:34/miles | 5.55 | 47:55 | 8:37/miles | 21 | 15 M | 2 M50-54 | |||
Half Way | 4:44:29PM | 13.1 | 1:56:11 | 8:52/miles | 6.55 | 59:58 | 9:09/miles | 27 | 21 M | 2 M50-54 | |||
Third Quarter | 5:50:53PM | 19.65 | 3:02:35 | 9:17/miles | 6.55 | 1:06:24 | 10:08/miles | 25 | 18 M | 2 M50-54 | |||
1 Mile To Go | 6:47:14PM | 25.2 | 3:58:56 | 9:28/miles | 5.55 | 56:22 | 10:09/miles | 25 | 17 M | 2 M50-54 | |||
Finish | 6:56:58PM | 26.2 | 4:08:41 | 9:29/miles | 1.0 | 9:45 | 9:44/miles | 24 | 18 M | 2 M50-54 |
Split Point:
Divsion:
Time: