Anthony Tran
Name | Anthony Tran |
---|---|
Bib # | 2425 |
Event | Half Marathon |
Chip Time | 2:03:19 |
Date | Oct. 3, 2020 |
Start Time of Day | 7:25:35AM |
Finish Time of Day | 9:28:53AM |
Pace (min/miles) | 9:24 |
Overall Rank | 22 out of 162 |
Gender Rank (Male) | 17 out of -1 |
Age Division Rank (M30-34) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:25:35AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 23 | 9 M | 1 M30-34 | ||||
Mile 1 | 7:35:44AM | 1.0 | 10:09 | 10:08/miles | 1.0 | 10:09 | 10:08/miles | 54 | 30 M | 5 M30-34 | |||
First Quarter | 7:57:01AM | 3.257 | 31:26 | 9:39/miles | 2.257 | 21:18 | 9:25/miles | 37 | 23 M | 4 M30-34 | |||
Half Way | 8:28:01AM | 6.55 | 1:02:27 | 9:31/miles | 3.293 | 31:01 | 9:24/miles | 28 | 20 M | 3 M30-34 | |||
Third Quarter | 8:58:35AM | 9.825 | 1:33:01 | 9:27/miles | 3.275 | 30:35 | 9:20/miles | 21 | 16 M | 3 M30-34 | |||
1 Mile To Go | 9:20:02AM | 12.1 | 1:54:27 | 9:27/miles | 2.275 | 21:27 | 9:25/miles | 19 | 15 M | 3 M30-34 | |||
Finish | 9:28:53AM | 13.1 | 2:03:19 | 9:24/miles | 1.0 | 8:52 | 8:51/miles | 22 | 17 M | 3 M30-34 |
Split Point:
Divsion:
Time: