Rob Coben
Name | Rob Coben |
---|---|
Bib # | 2586 |
Event | Marathon |
Chip Time | 3:58:46 |
Date | Oct. 4, 2020 |
Start Time of Day | 6:47:03AM |
Finish Time of Day | 10:45:48AM |
Pace (min/miles) | 9:06 |
Overall Rank | 18 out of 122 |
Gender Rank (Male) | 14 out of -1 |
Age Division Rank (M55-59) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:47:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 24 | 9 M | 1 M55-59 | ||||
Mile 1 | 6:55:44AM | 1.0 | 8:41 | 8:40/miles | 1.0 | 8:41 | 8:40/miles | 27 | 19 M | 2 M55-59 | |||
First Quarter | 7:41:48AM | 6.55 | 54:45 | 8:21/miles | 5.55 | 46:04 | 8:18/miles | 12 | 9 M | 1 M55-59 | |||
Half Way | 8:37:39AM | 13.1 | 1:50:36 | 8:26/miles | 6.55 | 55:51 | 8:31/miles | 12 | 10 M | 1 M55-59 | |||
Third Quarter | 9:38:16AM | 19.65 | 2:51:13 | 8:42/miles | 6.55 | 1:00:37 | 9:15/miles | 12 | 10 M | 1 M55-59 | |||
1 Mile To Go | 10:34:54AM | 25.2 | 3:47:51 | 9:02/miles | 5.55 | 56:38 | 10:12/miles | 15 | 12 M | 2 M55-59 | |||
Finish | 10:45:48AM | 26.2 | 3:58:46 | 9:06/miles | 1.0 | 10:55 | 10:54/miles | 18 | 14 M | 2 M55-59 |
Split Point:
Divsion:
Time: