Leslie Hamlett
Name | Leslie Hamlett |
---|---|
Bib # | 2492 |
Event | Marathon |
Chip Time | 4:03:45 |
Date | Oct. 31, 2020 |
Start Time of Day | 7:43:24AM |
Finish Time of Day | 11:47:09AM |
Pace (min/miles) | 9:18 |
Overall Rank | 20 out of 122 |
Gender Rank (Female) | 5 out of -1 |
Age Division Rank (F40-44) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:43:24AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 81 | 39 F | 4 F40-44 | ||||
Mile 1 | 7:52:57AM | 1.0 | 9:33 | 9:32/miles | 1.0 | 9:33 | 9:32/miles | 52 | 17 F | 3 F40-44 | |||
First Quarter | 8:43:12AM | 6.55 | 59:48 | 9:07/miles | 5.55 | 50:15 | 9:03/miles | 40 | 16 F | 3 F40-44 | |||
Half Way | 9:41:33AM | 13.1 | 1:58:09 | 9:01/miles | 6.55 | 58:21 | 8:54/miles | 31 | 9 F | 3 F40-44 | |||
Third Quarter | 10:40:23AM | 19.65 | 2:56:59 | 9:00/miles | 6.55 | 58:50 | 8:58/miles | 21 | 5 F | 1 F40-44 | |||
1 Mile To Go | 11:36:06AM | 25.2 | 3:52:42 | 9:14/miles | 5.55 | 55:43 | 10:02/miles | 19 | 5 F | 1 F40-44 | |||
Finish | 11:47:09AM | 26.2 | 4:03:45 | 9:18/miles | 1.0 | 11:04 | 11:03/miles | 20 | 5 F | 1 F40-44 |
Split Point:
Divsion:
Time: