Paul Smith
Name | Paul Smith |
---|---|
Bib # | 737 |
Event | Half Marathon |
Chip Time | 1:42:15 |
Date | May 15, 2021 |
Start Time of Day | 10:01:04AM |
Finish Time of Day | 11:43:18AM |
Pace (min/miles) | 7:48 |
Overall Rank | 5 out of 162 |
Gender Rank (Male) | 4 out of -1 |
Age Division Rank (M25-29) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:01:04AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 165 | 67 M | 4 M25-29 | ||||
Mile 1 | 10:08:36AM | 1.0 | 7:32 | 7:31/miles | 1.0 | 7:32 | 7:31/miles | 4 | 4 M | 2 M25-29 | |||
First Quarter | 10:26:51AM | 3.257 | 25:47 | 7:54/miles | 2.257 | 18:15 | 8:05/miles | 7 | 6 M | 2 M25-29 | |||
Half Way | 10:52:47AM | 6.55 | 51:43 | 7:53/miles | 3.293 | 25:56 | 7:52/miles | 7 | 6 M | 2 M25-29 | |||
Third Quarter | 11:17:57AM | 9.825 | 1:16:53 | 7:49/miles | 3.275 | 25:10 | 7:41/miles | 5 | 4 M | 1 M25-29 | |||
1 Mile To Go | 11:35:18AM | 12.1 | 1:34:14 | 7:47/miles | 2.275 | 17:21 | 7:37/miles | 5 | 4 M | 1 M25-29 | |||
Finish | 11:43:18AM | 13.1 | 1:42:15 | 7:48/miles | 1.0 | 8:01 | 8:00/miles | 5 | 4 M | 1 M25-29 |
Split Point:
Divsion:
Time: