Daphne Garrison
Name | Daphne Garrison |
---|---|
Bib # | 2304 |
Event | 5K |
Chip Time | 48:38 |
Date | Jan. 9, 2021 |
Start Time of Day | 10:29:15AM |
Finish Time of Day | 11:17:53AM |
Pace (min/miles) | 15:41 |
Overall Rank | 25 out of 39 |
Gender Rank (Female) | 10 out of -1 |
Age Division Rank (F40-44) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:29:15AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 37 | 16 F | 2 F40-44 | ||||
Mile 1 | 10:43:49AM | 1.0 | 14:34 | 14:33/miles | 1.0 | 14:34 | 14:33/miles | 25 | 10 F | 2 F40-44 | |||
Mile 2 | 10:59:13AM | 2.0 | 29:58 | 14:58/miles | 1.0 | 15:24 | 15:24/miles | 24 | 10 F | 2 F40-44 | |||
Finish | 11:17:53AM | 3.1 | 48:38 | 15:41/miles | 1.1 | 18:41 | 16:58/miles | 25 | 10 F | 2 F40-44 |
Split Point:
Divsion:
Time: