Tammy McGuire
Name | Tammy McGuire |
---|---|
Bib # | 776 |
Event | 10K |
Chip Time | 1:01:05 |
Date | Oct. 3, 2020 |
Start Time of Day | 9:06:52AM |
Finish Time of Day | 10:07:57AM |
Pace (min/miles) | 9:51 |
Overall Rank | 6 out of 18 |
Gender Rank (Female) | 5 out of -1 |
Age Division Rank (F45-49) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:06:52AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 8 | 7 F | 2 F45-49 | ||||
Half Way | 9:36:37AM | 3.1 | 29:45 | 9:35/miles | 3.1 | 29:45 | 9:35/miles | 5 | 4 F | 1 F45-49 | |||
Finish | 10:07:57AM | 6.2 | 1:01:05 | 9:51/miles | 3.1 | 31:21 | 10:06/miles | 6 | 5 F | 1 F45-49 |
Split Point:
Divsion:
Time: