Susan Osborn
Name | Susan Osborn |
---|---|
Bib # | 741 |
Event | Half Marathon |
Chip Time | 1:58:41 |
Date | Nov. 7, 2020 |
Start Time of Day | 9:01:29AM |
Finish Time of Day | 11:00:10AM |
Pace (min/miles) | 9:03 |
Overall Rank | 19 out of 162 |
Gender Rank (Female) | 5 out of -1 |
Age Division Rank (F45-49) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:01:29AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 105 | 61 F | 11 F45-49 | ||||
Mile 1 | 9:10:10AM | 1.0 | 8:42 | 8:41/miles | 1.0 | 8:42 | 8:41/miles | 20 | 5 F | 1 F45-49 | |||
First Quarter | 9:29:39AM | 3.257 | 28:10 | 8:38/miles | 2.257 | 19:28 | 8:37/miles | 14 | 4 F | 1 F45-49 | |||
Half Way | 9:59:36AM | 6.55 | 58:07 | 8:52/miles | 3.293 | 29:57 | 9:05/miles | 18 | 4 F | 1 F45-49 | |||
Third Quarter | 10:30:14AM | 9.825 | 1:28:46 | 9:02/miles | 3.275 | 30:39 | 9:21/miles | 16 | 3 F | 1 F45-49 | |||
1 Mile To Go | 10:51:00AM | 12.1 | 1:49:32 | 9:03/miles | 2.275 | 20:46 | 9:07/miles | 16 | 4 F | 1 F45-49 | |||
Finish | 11:00:10AM | 13.1 | 1:58:41 | 9:03/miles | 1.0 | 9:10 | 9:09/miles | 19 | 5 F | 1 F45-49 |
Split Point:
Divsion:
Time: