Hannah Gilliland
Name | Hannah Gilliland |
---|---|
Bib # | 2009 |
Event | Marathon |
Chip Time | 3:05:18 |
Date | Jan. 16, 2021 |
Start Time of Day | 10:24:43AM |
Finish Time of Day | 1:30:00PM |
Pace (min/miles) | 7:04 |
Overall Rank | 1 out of 122 |
Gender Rank (Female) | 1 out of -1 |
Age Division Rank (F19-24) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:24:43AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 103 | 46 F | 7 F19-24 | ||||
Mile 1 | 10:31:33AM | 1.0 | 6:50 | 6:49/miles | 1.0 | 6:50 | 6:49/miles | 1 | 1 F | 1 F19-24 | |||
First Quarter | 11:09:17AM | 6.55 | 44:34 | 6:48/miles | 5.55 | 37:44 | 6:47/miles | 1 | 1 F | 1 F19-24 | |||
Half Way | 11:53:41AM | 13.1 | 1:28:58 | 6:47/miles | 6.55 | 44:24 | 6:46/miles | 1 | 1 F | 1 F19-24 | |||
Third Quarter | 12:44:23PM | 19.65 | 2:19:40 | 7:06/miles | 6.55 | 50:42 | 7:44/miles | 1 | 1 F | 1 F19-24 | |||
1 Mile To Go | 1:22:50PM | 25.2 | 2:58:08 | 7:04/miles | 5.55 | 38:28 | 6:55/miles | 1 | 1 F | 1 F19-24 | |||
Finish | 1:30:00PM | 26.2 | 3:05:18 | 7:04/miles | 1.0 | 7:10 | 7:09/miles | 1 | 1 F | 1 F19-24 |
Split Point:
Divsion:
Time: