Danh Lai #681
Half Marathon
1:52:53
Chip Time
8:37
Pace (min/miles)
Oct. 4, 2020
Date
PERFORMANCE
14
162
Overall
11
-1
Male
3
-1
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 55 | 27 M | 8 M35-39 | |
| Mile 1 | 1.0 | /miles | 1.0 | /miles | |||||
| First Quarter | 3.257 | /miles | 2.257 | /miles | |||||
| Half Way | 6.55 | /miles | 3.293 | /miles | |||||
| Third Quarter | 9.825 | /miles | 3.275 | /miles | |||||
| 1 Mile To Go | 12.1 | /miles | 2.275 | /miles | |||||
| Finish | 13.1 | 1:52:53 | 8:37/miles | 1.0 | /miles | 14 | 11 M | 3 M35-39 | |
Portland, OR
0

