Dustin Lujan #2564
Marathon
3:29:48
Chip Time
8:00
Pace (min/miles)
Oct. 11, 2020
Date
PERFORMANCE
5
122
Overall
3
-1
Male
2
-1
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 52 | 26 M | 6 M35-39 | |
| Mile 1 | 1.0 | 7:18 | 7:17/miles | 1.0 | 7:18 | 7:17/miles | 5 | 3 M | 2 M35-39 |
| First Quarter | 6.55 | 49:14 | 7:30/miles | 5.55 | 41:56 | 7:33/miles | 6 | 3 M | 2 M35-39 |
| Half Way | 13.1 | 1:39:38 | 7:36/miles | 6.55 | 50:24 | 7:41/miles | 5 | 3 M | 2 M35-39 |
| Third Quarter | 19.65 | 2:32:04 | 7:44/miles | 6.55 | 52:26 | 8:00/miles | 5 | 3 M | 2 M35-39 |
| 1 Mile To Go | 25.2 | 3:20:16 | 7:56/miles | 5.55 | 48:13 | 8:41/miles | 5 | 3 M | 2 M35-39 |
| Finish | 26.2 | 3:29:48 | 8:00/miles | 1.0 | 9:32 | 9:31/miles | 5 | 3 M | 2 M35-39 |
Portland, OR
0

