Amanda Holt
Name | Amanda Holt |
---|---|
Bib # | 774 |
Event | 10K |
Chip Time | 56:14 |
Date | Oct. 3, 2020 |
Start Time of Day | 10:42:30AM |
Finish Time of Day | 11:38:43AM |
Pace (min/miles) | 9:04 |
Overall Rank | 3 out of 18 |
Gender Rank (Female) | 3 out of -1 |
Age Division Rank (F30-34) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:42:30AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 9 | 8 F | 1 F30-34 | ||||
Half Way | 11:13:42AM | 3.1 | 31:12 | 10:03/miles | 3.1 | 31:12 | 10:03/miles | 8 | 6 F | 1 F30-34 | |||
Finish | 11:38:43AM | 6.2 | 56:14 | 9:04/miles | 3.1 | 25:02 | 8:04/miles | 3 | 3 F | 2 F30-34 |
Split Point:
Divsion:
Time: