Dave Nesseler-Cass #656
Marathon
3:54:02
Chip Time
8:55
Pace (min/miles)
Oct. 3, 2020
Date
PERFORMANCE
13
122
Overall
10
-1
Male
1
-1
M40-44
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 13 | 4 M | 1 M40-44 | |
Mile 1 | 1.0 | 8:40 | 8:39/miles | 1.0 | 8:40 | 8:39/miles | 26 | 18 M | 2 M40-44 |
First Quarter | 6.55 | 57:06 | 8:42/miles | 5.55 | 48:26 | 8:43/miles | 24 | 16 M | 2 M40-44 |
Half Way | 13.1 | 1:53:49 | 8:41/miles | 6.55 | 56:44 | 8:39/miles | 16 | 13 M | 1 M40-44 |
Third Quarter | 19.65 | 2:52:04 | 8:45/miles | 6.55 | 58:15 | 8:53/miles | 14 | 12 M | 1 M40-44 |
1 Mile To Go | 25.2 | 3:44:08 | 8:53/miles | 5.55 | 52:04 | 9:22/miles | 11 | 8 M | 1 M40-44 |
Finish | 26.2 | 3:54:02 | 8:55/miles | 1.0 | 9:54 | 9:53/miles | 13 | 10 M | 1 M40-44 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
08:00:00
08:30:00
09:00:00
09:30:00
0
5
10
15
20
25