Jeffrey Scott
Name | Jeffrey Scott |
---|---|
Bib # | 2572 |
Event | Marathon |
Chip Time | 4:05:19 |
Date | Oct. 10, 2020 |
Start Time of Day | 7:03:10AM |
Finish Time of Day | 11:08:29AM |
Pace (min/miles) | 9:21 |
Overall Rank | 21 out of 122 |
Gender Rank (Male) | 16 out of -1 |
Age Division Rank (M40-44) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:03:10AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 47 | 23 M | 6 M40-44 | ||||
Mile 1 | 7:12:23AM | 1.0 | 9:14 | 9:13/miles | 1.0 | 9:14 | 9:13/miles | 41 | 28 M | 6 M40-44 | |||
First Quarter | 8:01:54AM | 6.55 | 58:45 | 8:58/miles | 5.55 | 49:31 | 8:55/miles | 35 | 23 M | 3 M40-44 | |||
Half Way | 9:02:08AM | 13.1 | 1:58:58 | 9:04/miles | 6.55 | 1:00:13 | 9:11/miles | 32 | 23 M | 3 M40-44 | |||
Third Quarter | 10:07:08AM | 19.65 | 3:03:58 | 9:21/miles | 6.55 | 1:05:00 | 9:55/miles | 29 | 21 M | 5 M40-44 | |||
1 Mile To Go | 10:59:42AM | 25.2 | 3:56:32 | 9:23/miles | 5.55 | 52:34 | 9:28/miles | 21 | 16 M | 2 M40-44 | |||
Finish | 11:08:29AM | 26.2 | 4:05:19 | 9:21/miles | 1.0 | 8:48 | 8:47/miles | 21 | 16 M | 2 M40-44 |
Split Point:
Divsion:
Time: