Mandy Chmiel
Name | Mandy Chmiel |
---|---|
Bib # | 2490 |
Event | Marathon |
Chip Time | 4:08:21 |
Date | Oct. 9, 2020 |
Start Time of Day | 7:37:31AM |
Finish Time of Day | 11:45:52AM |
Pace (min/miles) | 9:28 |
Overall Rank | 23 out of 122 |
Gender Rank (Female) | 6 out of -1 |
Age Division Rank (F35-39) | 4 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:37:31AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 43 | 24 F | 6 F35-39 | ||||
Mile 1 | 7:48:19AM | 1.0 | 10:48 | 10:47/miles | 1.0 | 10:48 | 10:47/miles | 77 | 26 F | 8 F35-39 | |||
First Quarter | 8:38:53AM | 6.55 | 1:01:22 | 9:22/miles | 5.55 | 50:34 | 9:06/miles | 49 | 18 F | 6 F35-39 | |||
Half Way | 9:36:44AM | 13.1 | 1:59:13 | 9:06/miles | 6.55 | 57:52 | 8:50/miles | 34 | 11 F | 4 F35-39 | |||
Third Quarter | 10:40:08AM | 19.65 | 3:02:37 | 9:17/miles | 6.55 | 1:03:24 | 9:40/miles | 26 | 8 F | 4 F35-39 | |||
1 Mile To Go | 11:35:41AM | 25.2 | 3:58:10 | 9:27/miles | 5.55 | 55:33 | 10:00/miles | 22 | 6 F | 4 F35-39 | |||
Finish | 11:45:52AM | 26.2 | 4:08:21 | 9:28/miles | 1.0 | 10:12 | 10:11/miles | 23 | 6 F | 4 F35-39 |
Split Point:
Divsion:
Time: