Mandy Chmiel #2490
Marathon
4:08:21
Chip Time
9:28
Pace (min/miles)
Oct. 9, 2020
Date
PERFORMANCE
23
122
Overall
6
-1
Female
4
-1
F35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 43 | 24 F | 6 F35-39 | |
| Mile 1 | 1.0 | 10:48 | 10:47/miles | 1.0 | 10:48 | 10:47/miles | 77 | 26 F | 8 F35-39 |
| First Quarter | 6.55 | 1:01:22 | 9:22/miles | 5.55 | 50:34 | 9:06/miles | 49 | 18 F | 6 F35-39 |
| Half Way | 13.1 | 1:59:13 | 9:06/miles | 6.55 | 57:52 | 8:50/miles | 34 | 11 F | 4 F35-39 |
| Third Quarter | 19.65 | 3:02:37 | 9:17/miles | 6.55 | 1:03:24 | 9:40/miles | 26 | 8 F | 4 F35-39 |
| 1 Mile To Go | 25.2 | 3:58:10 | 9:27/miles | 5.55 | 55:33 | 10:00/miles | 22 | 6 F | 4 F35-39 |
| Finish | 26.2 | 4:08:21 | 9:28/miles | 1.0 | 10:12 | 10:11/miles | 23 | 6 F | 4 F35-39 |
Portland, OR
0

