Anthony Woodward
Name | Anthony Woodward |
---|---|
Bib # | 2264 |
Event | 10K |
Chip Time | 1:45:04 |
Date | March 12, 2021 |
Start Time of Day | 11:28:36AM |
Finish Time of Day | 1:13:39PM |
Pace (min/miles) | 16:56 |
Overall Rank | 16 out of 18 |
Gender Rank (Male) | 3 out of -1 |
Age Division Rank (M80-120) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 11:28:36AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 13 | 2 M | 1 M80-120 | ||||
Half Way | 12:20:36PM | 3.1 | 52:00 | 16:46/miles | 3.1 | 52:00 | 16:46/miles | 17 | 3 M | 1 M80-120 | |||
Finish | 1:13:39PM | 6.2 | 1:45:04 | 16:56/miles | 3.1 | 53:04 | 17:07/miles | 16 | 3 M | 1 M80-120 |
Split Point:
Divsion:
Time: