Andrew Funderburg #662
Half Marathon
1:56:36
Chip Time
8:54
Pace (min/miles)
Oct. 3, 2020
Date
PERFORMANCE
16
162
Overall
13
-1
Male
4
-1
M50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 31 | 14 M | 2 M50-54 | |
| Mile 1 | 1.0 | 8:41 | 8:40/miles | 1.0 | 8:41 | 8:40/miles | 19 | 15 M | 4 M50-54 |
| First Quarter | 3.257 | 28:20 | 8:41/miles | 2.257 | 19:39 | 8:42/miles | 17 | 13 M | 3 M50-54 |
| Half Way | 6.55 | 56:51 | 8:40/miles | 3.293 | 28:31 | 8:39/miles | 14 | 12 M | 3 M50-54 |
| Third Quarter | 9.825 | 1:25:23 | 8:41/miles | 3.275 | 28:32 | 8:42/miles | 12 | 10 M | 3 M50-54 |
| 1 Mile To Go | 12.1 | 1:47:18 | 8:52/miles | 2.275 | 21:55 | 9:38/miles | 13 | 11 M | 4 M50-54 |
| Finish | 13.1 | 1:56:36 | 8:54/miles | 1.0 | 9:19 | 9:18/miles | 16 | 13 M | 4 M50-54 |
Portland, OR
0

