Andrew Funderburg
Name | Andrew Funderburg |
---|---|
Bib # | 662 |
Event | Half Marathon |
Chip Time | 1:56:36 |
Date | Oct. 3, 2020 |
Start Time of Day | 8:47:13AM |
Finish Time of Day | 10:43:49AM |
Pace (min/miles) | 8:54 |
Overall Rank | 16 out of 162 |
Gender Rank (Male) | 13 out of -1 |
Age Division Rank (M50-54) | 4 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:47:13AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 31 | 14 M | 2 M50-54 | ||||
Mile 1 | 8:55:53AM | 1.0 | 8:41 | 8:40/miles | 1.0 | 8:41 | 8:40/miles | 19 | 15 M | 4 M50-54 | |||
First Quarter | 9:15:33AM | 3.257 | 28:20 | 8:41/miles | 2.257 | 19:39 | 8:42/miles | 17 | 13 M | 3 M50-54 | |||
Half Way | 9:44:03AM | 6.55 | 56:51 | 8:40/miles | 3.293 | 28:31 | 8:39/miles | 14 | 12 M | 3 M50-54 | |||
Third Quarter | 10:12:36AM | 9.825 | 1:25:23 | 8:41/miles | 3.275 | 28:32 | 8:42/miles | 12 | 10 M | 3 M50-54 | |||
1 Mile To Go | 10:34:30AM | 12.1 | 1:47:18 | 8:52/miles | 2.275 | 21:55 | 9:38/miles | 13 | 11 M | 4 M50-54 | |||
Finish | 10:43:49AM | 13.1 | 1:56:36 | 8:54/miles | 1.0 | 9:19 | 9:18/miles | 16 | 13 M | 4 M50-54 |
Split Point:
Divsion:
Time: