Susy Varnado
Name | Susy Varnado |
---|---|
Bib # | 2270 |
Event | 10K |
Chip Time | 1:03:21 |
Date | May 2, 2021 |
Start Time of Day | 9:06:01AM |
Finish Time of Day | 10:09:21AM |
Pace (min/miles) | 10:12 |
Overall Rank | 11 out of 18 |
Gender Rank (Female) | 10 out of -1 |
Age Division Rank (F40-44) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:06:01AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 16 | 13 F | 3 F40-44 | ||||
Half Way | 9:37:28AM | 3.1 | 31:27 | 10:08/miles | 3.1 | 31:27 | 10:08/miles | 10 | 8 F | 1 F40-44 | |||
Finish | 10:09:21AM | 6.2 | 1:03:21 | 10:12/miles | 3.1 | 31:54 | 10:17/miles | 11 | 10 F | 2 F40-44 |
Split Point:
Divsion:
Time: