Laura Owen
Name | Laura Owen |
---|---|
Bib # | 766 |
Event | 10K |
Chip Time | 1:30:20 |
Date | Aug. 4, 2020 |
Start Time of Day | 8:39:05PM |
Finish Time of Day | 10:09:25PM |
Pace (min/miles) | 14:34 |
Overall Rank | 14 out of 18 |
Gender Rank (Female) | 12 out of -1 |
Age Division Rank (F40-44) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:39:05PM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1 | 1 F | 1 F40-44 | ||||
Half Way | 9:18:50PM | 3.1 | 39:45 | 12:49/miles | 3.1 | 39:45 | 12:49/miles | 15 | 13 F | 3 F40-44 | |||
Finish | 10:09:25PM | 6.2 | 1:30:20 | 14:34/miles | 3.1 | 50:36 | 16:19/miles | 14 | 12 F | 3 F40-44 |
Split Point:
Divsion:
Time: