| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Brailey Keller | 5K | 33:36 |
| 2. | JeNae Clegg | 5K | 34:13 |
| 3. | Lane Brooks | 10K | 53:34 |
| 4. | Tanya Tiemann | 10K | 1:08:30 |
| 5. | Alec Fowler | 10K | 1:08:55 |
| 6. | Anna Ryan | 10K | 1:08:56 |
| 7. | Brandy Aldrich | 10K | 1:37:16 |
| 8. | Kent Whiting | Half Marathon | 1:48:13 |
| 9. | Amy Thackeray | Half Marathon | 1:50:17 |
| 10. | Catey Ball | Half Marathon | 1:54:37 |
| 11. | Kathy Jedrzejczyk | Half Marathon | 1:56:24 |
| 12. | Lane Brooks | Half Marathon | 1:58:08 |
| 13. | Brian Passey | Half Marathon | 2:03:19 |
| 14. | Ashley Butcher | Half Marathon | 2:05:08 |
| 15. | Meridith Ethington | Half Marathon | 2:05:58 |
| 16. | Shane Truskolaski | Half Marathon | 2:06:09 |
| 17. | Sara Hodges | Half Marathon | 2:07:01 |
| 18. | Shiloh Herr | Half Marathon | 2:09:52 |
| 19. | Laura Hulee | Half Marathon | 2:10:41 |
| 20. | Karen Gundry | Half Marathon | 2:10:45 |
| 21. | Emily Lowrey | Half Marathon | 2:12:54 |
| 22. | Loren Smith | Half Marathon | 2:12:54 |
| 23. | Sara Hodges | Half Marathon | 2:16:32 |
| 24. | Jennifer Gordon | Half Marathon | 2:17:15 |
| 25. | Jennifer Gordon | Half Marathon | 2:18:57 |
| 26. | Shailene Harnish | Half Marathon | 2:19:35 |
| 27. | Ashley Butcher | Half Marathon | 2:19:41 |
| 28. | Ashle Powell | Half Marathon | 2:21:58 |
| 29. | Melinda Campbell | Half Marathon | 2:27:08 |
| 30. | Taylor Myers | Half Marathon | 2:32:58 |
| 31. | Lane Brooks | Half Marathon | 2:37:37 |
| 32. | Alysha Lambourne | Half Marathon | 2:39:29 |
| 33. | Andrea Graves | Half Marathon | 2:39:39 |
| 34. | Paige Sterner | Half Marathon | 2:56:08 |
| 35. | Wendy Weixler | Half Marathon | 3:10:14 |
| 36. | Tracy Mangum | Half Marathon | 3:25:41 |
| 37. | Dl Dean | Half Marathon | 3:39:53 |
| 38. | Melinda Langlois | Half Marathon | 3:40:32 |
| 39. | Dl Dean | Half Marathon | 3:40:33 |
| 40. | Natalie Uyeno | Half Marathon | 3:40:40 |
| 41. | Anne Marie Wotkyns | Half Marathon | 3:42:03 |
| 42. | Anne Marie Wotkyns | Half Marathon | 3:44:55 |
| 43. | Natalie Uyeno | Half Marathon | 3:44:55 |
| 44. | Kandi Rasmussen | Marathon | 5:10:11 |
| 45. | Debby Cannon | Marathon | 5:48:08 |
| 46. | Iliana Thornton | Marathon | 5:48:44 |
| 47. | Dan Warren | Marathon | 6:08:10 |
| 48. | Cathie Carlson | Marathon | 6:22:36 |
| 49. | Debby Cannon | Marathon | 6:22:52 |
| 50. | Amy Hussey | Marathon | 6:46:02 |
Salt Lake City, UT
0

