Anna Ryan
Name | Anna Ryan |
---|---|
Bib # | 5398 |
Event | 10K |
Chip Time | 1:08:56 |
Date | Aug. 14, 2020 |
Start Time of Day | 7:01:07AM |
Finish Time of Day | 8:10:02AM |
Pace (min/miles) | 11:06 |
Overall Rank | 75 out of 158 |
Gender Rank (Female) | 39 out of -1 |
Age Division Rank (F35-39) | 6 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:01:07AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 87 | 58 F | 9 F35-39 | ||||
Half Way | 7:35:33AM | 3.1 | 34:27 | 11:06/miles | 3.1 | 34:27 | 11:06/miles | 65 | 40 F | 6 F35-39 | |||
Finish | 8:10:02AM | 6.2 | 1:08:56 | 11:06/miles | 3.1 | 34:29 | 11:07/miles | 75 | 39 F | 6 F35-39 |
Split Point:
Divsion:
Time: