Paige Sterner #1938

Half Marathon

2:56:08

Chip Time

13:26

Pace (min/miles)

June 20, 2020

Date

PERFORMANCE

269

364

Overall

170

-1

Female

16

-1

F50-54

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 102 61 F 2 F50-54
Mile 1 1.0 10:40 10:39/miles 1.0 10:40 10:39/miles 198 123 F 10 F50-54
First Quarter 3.275 37:15 11:22/miles 2.275 26:35 11:41/miles 209 130 F 10 F50-54
Half Way 6.55 1:17:45 11:52/miles 3.275 40:31 12:22/miles 206 130 F 10 F50-54
Third Quarter 9.825 2:05:41 12:47/miles 3.275 47:56 14:38/miles 223 146 F 16 F50-54
One Mile To Go 12.1 2:43:02 13:28/miles 2.275 37:21 16:25/miles 229 148 F 17 F50-54
Finish 13.1 2:56:08 13:26/miles 1.0 13:06 13:05/miles 269 170 F 16 F50-54

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: