Ashle Powell #1969
Half Marathon
2:21:58
Chip Time
10:50
Pace (min/miles)
June 20, 2020
Date
PERFORMANCE
182
364
Overall
108
-1
Female
15
-1
F45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 108 | 66 F | 12 F45-49 | |
| Mile 1 | 1.0 | /miles | 1.0 | /miles | |||||
| First Quarter | 3.275 | /miles | 2.275 | /miles | |||||
| Half Way | 6.55 | /miles | 3.275 | /miles | |||||
| Third Quarter | 9.825 | /miles | 3.275 | /miles | |||||
| One Mile To Go | 12.1 | /miles | 2.275 | /miles | |||||
| Finish | 13.1 | 2:21:58 | 10:50/miles | 1.0 | /miles | 182 | 108 F | 15 F45-49 | |
Salt Lake City, UT
0

