Shiloh Herr
Name | Shiloh Herr |
---|---|
Bib # | 2903 |
Event | Half Marathon |
Chip Time | 2:09:52 |
Date | June 20, 2020 |
Start Time of Day | 5:42:29AM |
Finish Time of Day | 7:52:20AM |
Pace (min/miles) | 9:54 |
Overall Rank | 109 out of 364 |
Gender Rank (Female) | 53 out of -1 |
Age Division Rank (F40-44) | 14 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 5:42:29AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 98 | 57 F | 16 F40-44 | ||||
Mile 1 | 5:52:12AM | 1.0 | 9:44 | 9:43/miles | 1.0 | 9:44 | 9:43/miles | 156 | 92 F | 25 F40-44 | |||
First Quarter | 6:13:57AM | 3.275 | 31:29 | 9:36/miles | 2.275 | 21:45 | 9:33/miles | 126 | 69 F | 20 F40-44 | |||
Half Way | 6:45:37AM | 6.55 | 1:03:09 | 9:38/miles | 3.275 | 31:40 | 9:40/miles | 97 | 48 F | 14 F40-44 | |||
Third Quarter | 7:18:42AM | 9.825 | 1:36:14 | 9:47/miles | 3.275 | 33:05 | 10:06/miles | 93 | 48 F | 13 F40-44 | |||
One Mile To Go | 7:42:15AM | 12.1 | 1:59:47 | 9:53/miles | 2.275 | 23:33 | 10:21/miles | 90 | 47 F | 13 F40-44 | |||
Finish | 7:52:20AM | 13.1 | 2:09:52 | 9:54/miles | 1.0 | 10:05 | 10:04/miles | 109 | 53 F | 14 F40-44 |
Split Point:
Divsion:
Time: