Debby Cannon
Name | Debby Cannon |
---|---|
Bib # | 1006 |
Event | Marathon |
Chip Time | 5:48:08 |
Date | Sept. 12, 2020 |
Start Time of Day | 6:41:27AM |
Finish Time of Day | 12:29:34PM |
Pace (min/miles) | 13:17 |
Overall Rank | 137 out of 346 |
Gender Rank (Female) | 53 out of -1 |
Age Division Rank (F40-44) | 7 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:41:27AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 95 | 42 F | 8 F40-44 | ||||
Mile 1 | 6:54:37AM | 1.0 | 13:11 | 13:10/miles | 1.0 | 13:11 | 13:10/miles | 169 | 62 F | 9 F40-44 | |||
First Quarter | 5:00:00PM | 6.55 | /miles | 5.55 | /miles | ||||||||
Half Way | 9:27:34AM | 13.1 | 2:46:07 | 12:40/miles | 6.55 | /miles | 147 | 63 F | 8 F40-44 | ||||
Third Quarter | 11:06:05AM | 19.65 | 4:24:38 | 13:28/miles | 6.55 | 1:38:31 | 15:02/miles | 140 | 56 F | 8 F40-44 | |||
1 Mile To Go | 12:18:08PM | 25.2 | 5:36:42 | 13:21/miles | 5.55 | 1:12:04 | 12:59/miles | 130 | 53 F | 7 F40-44 | |||
Finish | 12:29:34PM | 26.2 | 5:48:08 | 13:17/miles | 1.0 | 11:26 | 11:25/miles | 137 | 53 F | 7 F40-44 |
Split Point:
Divsion:
Time: