Catey Ball
Name | Catey Ball |
---|---|
Bib # | 804 |
Event | Half Marathon |
Chip Time | 1:54:37 |
Date | June 20, 2020 |
Start Time of Day | 5:51:26AM |
Finish Time of Day | 7:46:03AM |
Pace (min/miles) | 8:44 |
Overall Rank | 32 out of 364 |
Gender Rank (Female) | 13 out of -1 |
Age Division Rank (F40-44) | 5 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 5:51:26AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 105 | 64 F | 19 F40-44 | ||||
Mile 1 | 6:00:06AM | 1.0 | 8:41 | 8:40/miles | 1.0 | 8:41 | 8:40/miles | 63 | 24 F | 5 F40-44 | |||
First Quarter | 6:19:40AM | 3.275 | 28:15 | 8:37/miles | 2.275 | 19:34 | 8:36/miles | 57 | 22 F | 7 F40-44 | |||
Half Way | 6:47:47AM | 6.55 | 56:21 | 8:36/miles | 3.275 | 28:06 | 8:34/miles | 39 | 14 F | 5 F40-44 | |||
Third Quarter | 7:16:24AM | 9.825 | 1:24:59 | 8:38/miles | 3.275 | 28:38 | 8:44/miles | 30 | 10 F | 5 F40-44 | |||
One Mile To Go | 7:37:00AM | 12.1 | 1:45:35 | 8:43/miles | 2.275 | 20:36 | 9:03/miles | 27 | 9 F | 4 F40-44 | |||
Finish | 7:46:03AM | 13.1 | 1:54:37 | 8:44/miles | 1.0 | 9:03 | 9:02/miles | 32 | 13 F | 5 F40-44 |
Split Point:
Divsion:
Time: