Tanya Tiemann
Name | Tanya Tiemann |
---|---|
Bib # | 5385 |
Event | 10K |
Chip Time | 1:08:30 |
Date | June 20, 2020 |
Start Time of Day | 7:45:42AM |
Finish Time of Day | 8:54:11AM |
Pace (min/miles) | 11:02 |
Overall Rank | 73 out of 158 |
Gender Rank (Female) | 38 out of -1 |
Age Division Rank (F45-49) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:45:42AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 23 | 18 F | 3 F45-49 | ||||
Half Way | 8:18:15AM | 3.1 | 32:33 | 10:29/miles | 3.1 | 32:33 | 10:29/miles | 56 | 34 F | 3 F45-49 | |||
Finish | 8:54:11AM | 6.2 | 1:08:30 | 11:02/miles | 3.1 | 35:57 | 11:35/miles | 73 | 38 F | 3 F45-49 |
Split Point:
Divsion:
Time: