Natalie Uyeno #846

Half Marathon

3:40:40

Chip Time

16:50

Pace (min/miles)

Aug. 15, 2020

Date

PERFORMANCE

342

364

Overall

223

-1

Female

25

-1

F50-54

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 161 99 F 8 F50-54
Mile 1 1.0 17:37 17:36/miles 1.0 17:37 17:36/miles 297 201 F 23 F50-54
First Quarter 3.275 56:12 17:09/miles 2.275 38:35 16:57/miles 302 201 F 24 F50-54
Half Way 6.55 1:50:48 16:54/miles 3.275 54:36 16:40/miles 284 191 F 23 F50-54
Third Quarter 9.825 2:46:35 16:57/miles 3.275 55:47 17:01/miles 285 190 F 24 F50-54
One Mile To Go 12.1 3:24:58 16:56/miles 2.275 38:23 16:52/miles 285 188 F 24 F50-54
Finish 13.1 3:40:40 16:50/miles 1.0 15:43 15:42/miles 342 223 F 25 F50-54

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: