Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Brian Passey

Name Brian Passey
Bib # 1995
Event Half Marathon
Chip Time 2:03:19
Date June 20, 2020
Start Time of Day 6:13:39AM
Finish Time of Day 8:16:57AM
Pace (min/miles) 9:24
Overall Rank 72 out of 364
Gender Rank (Male) 39 out of -1
Age Division Rank (M50-54) 4 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:13:39AM 0.0 0:00 /miles 0.0 /miles 109 43 M 2 M50-54
Mile 1 6:22:51AM 1.0 9:12 9:11/miles 1.0 9:12 9:11/miles 106 52 M 3 M50-54
First Quarter 6:43:39AM 3.275 30:01 9:09/miles 2.275 20:49 9:08/miles 86 49 M 3 M50-54
Half Way 7:14:07AM 6.55 1:00:28 9:13/miles 3.275 30:28 9:17/miles 71 43 M 4 M50-54
Third Quarter 7:45:44AM 9.825 1:32:06 9:22/miles 3.275 31:38 9:39/miles 68 38 M 4 M50-54
One Mile To Go 8:07:43AM 12.1 1:54:05 9:25/miles 2.275 21:59 9:39/miles 64 35 M 4 M50-54
Finish 8:16:57AM 13.1 2:03:19 9:24/miles 1.0 9:15 9:14/miles 72 39 M 4 M50-54

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: