Iliana Thornton
Name | Iliana Thornton |
---|---|
Bib # | 1007 |
Event | Marathon |
Chip Time | 5:48:44 |
Date | Sept. 12, 2020 |
Start Time of Day | 6:43:30AM |
Finish Time of Day | 12:32:13PM |
Pace (min/miles) | 13:18 |
Overall Rank | 138 out of 346 |
Gender Rank (Female) | 54 out of -1 |
Age Division Rank (F30-34) | 6 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:43:30AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 98 | 43 F | 3 F30-34 | ||||
Mile 1 | 6:54:37AM | 1.0 | 11:08 | 11:07/miles | 1.0 | 11:08 | 11:07/miles | 116 | 48 F | 5 F30-34 | |||
First Quarter | 8:03:35AM | 6.55 | 1:20:06 | 12:13/miles | 5.55 | 1:08:58 | 12:25/miles | 126 | 47 F | 5 F30-34 | |||
Half Way | 9:27:35AM | 13.1 | 2:44:05 | 12:31/miles | 6.55 | 1:24:00 | 12:49/miles | 144 | 61 F | 5 F30-34 | |||
Third Quarter | 11:06:08AM | 19.65 | 4:22:39 | 13:21/miles | 6.55 | 1:38:34 | 15:02/miles | 139 | 55 F | 6 F30-34 | |||
1 Mile To Go | 12:18:08PM | 25.2 | 5:34:39 | 13:16/miles | 5.55 | 1:12:00 | 12:58/miles | 127 | 51 F | 6 F30-34 | |||
Finish | 12:32:13PM | 26.2 | 5:48:44 | 13:18/miles | 1.0 | 14:05 | 14:04/miles | 138 | 54 F | 6 F30-34 |
Split Point:
Divsion:
Time: