Loren Smith #801

Half Marathon

2:12:54

Chip Time

10:08

Pace (min/miles)

June 20, 2020

Date

PERFORMANCE

119

364

Overall

61

-1

Female

7

-1

F30-34

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 103 62 F 3 F30-34
Mile 1 1.0 9:17 9:16/miles 1.0 9:17 9:16/miles 116 62 F 9 F30-34
First Quarter 3.275 30:50 9:24/miles 2.275 21:33 9:28/miles 111 58 F 7 F30-34
Half Way 6.55 1:04:48 9:53/miles 3.275 33:58 10:22/miles 120 66 F 7 F30-34
Third Quarter 9.825 1:36:28 9:49/miles 3.275 31:40 9:40/miles 96 50 F 6 F30-34
One Mile To Go 12.1 2:00:40 9:58/miles 2.275 24:12 10:38/miles 94 50 F 5 F30-34
Finish 13.1 2:12:54 10:08/miles 1.0 12:14 12:13/miles 119 61 F 7 F30-34

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: