| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | David Bird | 5K | 23:13 |
| 2. | Gage Bezoski | 5K | 24:11 |
| 3. | Austin Bailey | 5K | 31:12 |
| 4. | Jenica Simon | 5K | 31:59 |
| 5. | Katelyn Tippetts | 5K | 32:30 |
| 6. | Matthew Flanders | 5K | 32:31 |
| 7. | Amanda Higbee | 5K | 32:39 |
| 8. | Hannah Flanders | 5K | 34:17 |
| 9. | Matt Thompson | 5K | 35:00 |
| 10. | Kialei Kappel | 5K | 35:10 |
| 11. | Richard Vass | 5K | 35:22 |
| 12. | Liz Grant | 5K | 35:55 |
| 13. | Matthew Bailey | 5K | 36:12 |
| 14. | Nadia Budge | 5K | 37:40 |
| 15. | Mickayla Browning | 5K | 38:13 |
| 16. | Elle Grant | 5K | 38:22 |
| 17. | Susan Turpin | 5K | 39:13 |
| 18. | Stockton Bailey | 5K | 39:55 |
| 19. | Ginger Bailey | 5K | 39:56 |
| 20. | Ericka Ortega | 5K | 40:28 |
| 21. | Angela Thompson | 5K | 41:50 |
| 22. | Launa Wells | 5K | 41:51 |
| 23. | Benjamin Smith | 5K | 42:50 |
| 24. | Jennifer Doud | 5K | 42:58 |
| 25. | Kiri Jenkins | 5K | 43:05 |
| 26. | Brie Bolster | 5K | 43:29 |
| 27. | Veronica McCabe-Howell | 5K | 43:49 |
| 28. | Maddie McPherson | 5K | 44:35 |
| 29. | Connie McPherson | 5K | 44:37 |
| 30. | Cody Larsen | 5K | 44:49 |
| 31. | Owen Carver | 5K | 44:59 |
| 32. | Heidi Carver | 5K | 45:03 |
| 33. | Emillia Fuller | 5K | 45:24 |
| 34. | Timothy Smith | 5K | 47:04 |
| 35. | Ranae Durfee | 5K | 47:19 |
| 36. | Megan Anderson | 5K | 48:52 |
| 37. | Elise Boeckmann | 5K | 48:53 |
| 38. | Annette Smith | 5K | 51:55 |
| 39. | Erik Christianson | 5K | 52:24 |
| 40. | Dylan Buel | 5K | 53:08 |
| 41. | Katt Westberry | 5K | 54:16 |
| 42. | Dylan Brouwer | 5K | 54:21 |
| 43. | Jessica James | 5K | 56:56 |
| 44. | Lucinda Wooton | 5K | 56:57 |
| 45. | Alison Simpson | 5K | 57:15 |
| 46. | Gwen Haggen | 5K | 57:19 |
| 47. | Wyatt Buel | 5K | 57:20 |
| 48. | Kami Daniels | 10K | 1:02:15 |
| 49. | Jillanna Mansfield | 5K | 1:02:17 |
| 50. | Chelsea Northrup | 5K | 1:02:29 |
| 51. | Mandi Mansfield | 5K | 1:02:40 |
| 52. | Jessica Strong | 5K | 1:02:42 |
| 53. | Sam Grant | 10K | 1:03:04 |
| 54. | Deborah Pierce | 10K | 1:10:54 |
| 55. | Betsy Christianson | 10K | 1:14:25 |
| 56. | Lori Gunderson | 5K | 1:21:42 |
| 57. | Lynette Hoksbergen | 5K | 1:21:42 |
| 58. | Nikki Betz | 5K | 1:21:44 |
| 59. | Natasha Rausch | 5K | 1:21:44 |
| 60. | Susie Hermansen | 5K | 2:40:17 |
| 61. | Ben Grant | 5K | 2:52:20 |
| 62. | Tristan Bailey | 5K | 2:55:02 |
Salt Lake City, UT
0

