Launa Wells
Name | Launa Wells |
---|---|
Bib # | 350 |
Event | 5K |
Chip Time | 41:51 |
Date | Oct. 10, 2020 |
Start Time of Day | 8:53:20AM |
Finish Time of Day | 9:35:10AM |
Pace (min/miles) | 13:29 |
Overall Rank | 245 out of 324 |
Gender Rank (Female) | 114 out of -1 |
Age Division Rank (F60-64) | 2 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:53:20AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 236 | 114 F | 5 F60-64 | ||||
Mile 1 | 9:05:24AM | 1.0 | 12:04 | 12:03/miles | 1.0 | 12:04 | 12:03/miles | 44 | 28 F | 1 F60-64 | |||
Mile 2 | 9:19:18AM | 2.0 | 25:58 | 12:58/miles | 1.0 | 13:54 | 13:54/miles | 46 | 29 F | 2 F60-64 | |||
Finish | 9:35:10AM | 3.1 | 41:51 | 13:29/miles | 1.1 | 15:53 | 14:26/miles | 245 | 114 F | 2 F60-64 |
Split Point:
Divsion:
Time: