Mandi Mansfield
Name | Mandi Mansfield |
---|---|
Bib # | 335 |
Event | 5K |
Chip Time | 1:02:40 |
Date | Oct. 10, 2020 |
Start Time of Day | 9:09:45AM |
Finish Time of Day | 10:12:25AM |
Pace (min/miles) | 20:12 |
Overall Rank | 301 out of 324 |
Gender Rank (Female) | 154 out of -1 |
Age Division Rank (F25-29) | 13 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:09:45AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 246 | 123 F | 9 F25-29 | ||||
Mile 1 | 9:29:34AM | 1.0 | 19:49 | 19:48/miles | 1.0 | 19:49 | 19:48/miles | 86 | 60 F | 13 F25-29 | |||
Mile 2 | 9:49:44AM | 2.0 | 40:00 | 19:59/miles | 1.0 | 20:11 | 20:10/miles | 82 | 56 F | 13 F25-29 | |||
Finish | 10:12:25AM | 3.1 | 1:02:40 | 20:12/miles | 1.1 | 22:41 | 20:36/miles | 301 | 154 F | 13 F25-29 |
Split Point:
Divsion:
Time: