Katt Westberry
Name | Katt Westberry |
---|---|
Bib # | 294 |
Event | 5K |
Chip Time | 54:16 |
Date | Oct. 10, 2020 |
Start Time of Day | 8:46:12AM |
Finish Time of Day | 9:40:28AM |
Pace (min/miles) | 17:30 |
Overall Rank | 289 out of 324 |
Gender Rank (Female) | 144 out of -1 |
Age Division Rank (F35-39) | 8 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:46:12AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 227 | 107 F | 3 F35-39 | ||||
Mile 1 | 9:03:17AM | 1.0 | 17:06 | 17:05/miles | 1.0 | 17:06 | 17:05/miles | 76 | 52 F | 7 F35-39 | |||
Mile 2 | 9:20:57AM | 2.0 | 34:46 | 17:22/miles | 1.0 | 17:40 | 17:40/miles | 74 | 50 F | 7 F35-39 | |||
Finish | 9:40:28AM | 3.1 | 54:16 | 17:30/miles | 1.1 | 19:31 | 17:44/miles | 289 | 144 F | 8 F35-39 |
Split Point:
Divsion:
Time: