Betsy Christianson
Name | Betsy Christianson |
---|---|
Bib # | 5428 |
Event | 10K |
Chip Time | 1:14:25 |
Date | Oct. 10, 2020 |
Start Time of Day | 9:56:36AM |
Finish Time of Day | 11:11:00AM |
Pace (min/miles) | 12:00 |
Overall Rank | 90 out of 158 |
Gender Rank (Female) | 50 out of -1 |
Age Division Rank (F45-49) | 7 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:56:36AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 123 | 84 F | 11 F45-49 | ||||
Half Way | 10:32:51AM | 3.1 | 36:15 | 11:41/miles | 3.1 | 36:15 | 11:41/miles | 67 | 42 F | 7 F45-49 | |||
Finish | 11:11:00AM | 6.2 | 1:14:25 | 12:00/miles | 3.1 | 38:10 | 12:18/miles | 90 | 50 F | 7 F45-49 |
Split Point:
Divsion:
Time: