Annette Smith
Name | Annette Smith |
---|---|
Bib # | 323 |
Event | 5K |
Chip Time | 51:55 |
Date | Oct. 10, 2020 |
Start Time of Day | 10:26:55AM |
Finish Time of Day | 11:18:50AM |
Pace (min/miles) | 16:44 |
Overall Rank | 284 out of 324 |
Gender Rank (Female) | 141 out of -1 |
Age Division Rank (F50-54) | 3 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 10:26:55AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 290 | 155 F | 6 F50-54 | ||||
Mile 1 | 5:00:00PM | 1.0 | /miles | 1.0 | /miles | ||||||||
Mile 2 | 5:00:00PM | 2.0 | /miles | 1.0 | /miles | ||||||||
Finish | 11:18:50AM | 3.1 | 51:55 | 16:44/miles | 1.1 | /miles | 284 | 141 F | 3 F50-54 |
Split Point:
Divsion:
Time: