Heidi Carver
Name | Heidi Carver |
---|---|
Bib # | 302 |
Event | 5K |
Chip Time | 45:03 |
Date | Oct. 10, 2020 |
Start Time of Day | 9:17:04AM |
Finish Time of Day | 10:02:06AM |
Pace (min/miles) | 14:31 |
Overall Rank | 263 out of 324 |
Gender Rank (Female) | 125 out of -1 |
Age Division Rank (F40-44) | 6 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:17:04AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 257 | 132 F | 5 F40-44 | ||||
Mile 1 | 9:30:47AM | 1.0 | 13:44 | 13:43/miles | 1.0 | 13:44 | 13:43/miles | 59 | 40 F | 7 F40-44 | |||
Mile 2 | 9:46:08AM | 2.0 | 29:05 | 14:32/miles | 1.0 | 15:22 | 15:21/miles | 57 | 38 F | 6 F40-44 | |||
Finish | 10:02:06AM | 3.1 | 45:03 | 14:31/miles | 1.1 | 15:58 | 14:30/miles | 263 | 125 F | 6 F40-44 |
Split Point:
Divsion:
Time: