Owen Carver
Name | Owen Carver |
---|---|
Bib # | 303 |
Event | 5K |
Chip Time | 44:59 |
Date | Oct. 10, 2020 |
Start Time of Day | 9:17:05AM |
Finish Time of Day | 10:02:03AM |
Pace (min/miles) | 14:30 |
Overall Rank | 262 out of 324 |
Gender Rank (Male) | 138 out of -1 |
Age Division Rank (M1-14) | 8 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 9:17:05AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 258 | 126 M | 5 M1-14 | ||||
Mile 1 | 9:30:48AM | 1.0 | 13:43 | 13:42/miles | 1.0 | 13:43 | 13:42/miles | 57 | 19 M | 4 M1-14 | |||
Mile 2 | 9:46:11AM | 2.0 | 29:06 | 14:32/miles | 1.0 | 15:23 | 15:22/miles | 58 | 20 M | 4 M1-14 | |||
Finish | 10:02:03AM | 3.1 | 44:59 | 14:30/miles | 1.1 | 15:53 | 14:26/miles | 262 | 138 M | 8 M1-14 |
Split Point:
Divsion:
Time: